Climaflex Pipe Lagging
Below is the technical data available for the copper pipe lagging insulation. There is also a PDF product document available to download on the right hand index.
| Temperature Range | -45°C to 105°C |
| Water Vapour Resistance Factor (DIN 52615) | µ >= 15000 |
| Water Absorption (DIN 53495) | 0,5% by volume max after 40 days immersion |
| Nominal Density | 30 kg/m³ (In-House Testing) |
| Ignition Resistance BS 476 Part 12: 1991 no ignition source A | / |
| Thermal Conductivity (DIN 52613) | at mean temperature indicated (W/m°K) 0,034 W/m°K at 0°C 0,036 W/m°K at 20°C 0,038 W/m°K at 40°C |
Click to view and purchase pipe lagging on-line.
