Climaflex Pipe Lagging
If you expect high dimensional stability and quality, an optimum cost/performance ratio and simple installation from insulation, then polyethylene-based CLIMAFLEX® is the right choice.
CLIMAFLEX®, the expert concept for perfect plumbing and heating pipe insulation, made of CFC-free compact and closed-cell polyethylene foam, is resistant to age and is very easy to install. The variety of products and forms opens up unforeseen possibilities, in such a way that complex solutions also become feasible. With its national and international inspection certificates, CLIMAFLEX® is the ideal material for plumbing insulation.
Not only cost effectiveness, but also environmental aspects are the focal point of CLIMAFLEX®. If the heating and hot water pipes in a detached house are insulated with CLIMAFLEX®, under realistic conditions, 1.21 litres of fuel oil can be saved per square metre of living space over a year. In a detached house with 170 m2 of living space as much as 200 litres of fuel oil can be saved, and consequently valuable energy. At a price per litre of 0.65 euros, this results in an annual potential saving of over 130 euros – a significant contribution to reducing CO2 emissions and therefore to protecting the environment. Just this one measure could prevent 562 kilograms of CO2 being released into the atmosphere each year. Pipe insulation is therefore not an expense, but rather an investment in our future.
The following pages give you an overview of the CLIMAFLEX® gives a multitude of variations and application areas including
- Timesaving CLIMAFLEX® XT pipe insulation with self-adhesive closing system
- CLIMAFLEX® STABIL, the insulation with protective coating against mechanical and climatic stress
- CLIMAFLEX® SPIRAL, for large and self-supporting ventilation pipes.
- CLIMAFLEX® – protects the environment and saves money.
Climaflex key benefits include:
- extremely economical
- easy to install
- resistant
- dimensionally stable
Photo : Climaflex pipe lagging in one of our warehouses.
Click to view and purchase pipe lagging on-line.
Polyethylene-based closed-cell foam pipe insulation for heating and plumbing.
- Thermal conductivity (DIN 52613):
0,038 W/mK at 40 °C
0,036 W/mK at 20 °C
0,034 W/mK at 0 °C - Ignition resistance (BS 476, Part 12:1991): no ignition source A & B
- Water vapour permeability (DIN52615): μ ≥ 16000
- Water absorption (DIN 53495): 0,5 % vol. after 40 days
- Temperature range: -45 °C to +105 °C
- Noise damping: up to 23 dB(A) (DIN 52218)
| Copper CU | Steel FE | Synthetics MSV&PEX | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NW | outer Ø | NW | outer Ø | outer Ø | Type | A | B | Length | Packaging unit | |
| DN | mm | DN | mm | inch | mm | mm | mm | |||
| 8 | 10 | 6 | 10.2 | 1/8 | - | 10x9 | 11 | 9 | 2 m | 460 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x9 | 16 | 9 | 2 m | 380 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x9 | 16 | 9 | 1 m | 190 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x9 | 23 | 9 | 2 m | 250 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x9 | 23 | 9 | 1 m | 125 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x9 | 29 | 9 | 2 m | 190 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x9 | 29 | 9 | 1 m | 95 m |
| 32 | 35 | 25 | 33.7 | 1 | 32 | 35x9 | 36 | 9 | 2 m | 150 m |
| 40 | 42 | 32 | 42.4 | 1 1/4 | 40 | 42x9 | 44 | 9 | 2 m | 110 m |
| - | - | 40 | 48.3 | 1 1/2 | - | 48x9 | 50 | 9 | 2 m | 90 m |
| 50 | 54 | - | 54 | - | 50 | 54x9 | 56 | 9 | 2 m | 70 m |
| - | - | 50 | 60.3 | 2 | - | 60x9 | 62 | 9 | 2 m | 66 m |
| 65 | 76.1 | 65 | 76.1 | 2 1/2 | - | 76x9 | 78 | 9 | 2 m | 48 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x13 | 16 | 13 | 2 m | 256 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x13 | 16 | 13 | 1 m | 128 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x13 | 23 | 13 | 2 m | 180 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x13 | 23 | 13 | 1 m | 90 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x13 | 29 | 13 | 2 m | 140 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x13 | 29 | 13 | 1 m | 70 m |
| 32 | 35 | 25 | 33.7 | 1 | 32 | 35x13 | 36 | 13 | 2 m | 120 m |
| 40 | 42 | 32 | 42.4 | 1 1/4 | 40 | 42x13 | 44 | 13 | 2 m | 90 m |
| - | - | 40 | 48.3 | 1 1/2 | - | 48x13 | 50 | 13 | 2 m | 70 m |
| 50 | 54 | - | 54 | - | 50 | 54x13 | 56 | 13 | 2 m | 66 m |
| - | - | 50 | 60.3 | 2 | - | 60x13 | 62 | 13 | 2 m | 48 m |
| 65 | 76.1 | 65 | 76.1 | 2 1/2 | - | 76x13 | 78 | 13 | 2 m | 40 m |
| 100 | 114 | 100 | 114.3 | 4 | - | 114x13 | 117 | 13 | 2 m | 22 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x19 | 16 | 19 | 2 m | 134 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x19 | 16 | 19 | 1 m | 67 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x19 | 23 | 19 | 2 m | 108 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x19 | 23 | 19 | 1 m | 54 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x19 | 29 | 19 | 2 m | 96 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x19 | 29 | 19 | 1 m | 48 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x20 | 23 | 20 | 2 m | 108 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x20 | 29 | 19 | 2 m | 96 m |
| 32 | 35 | 25 | 33.7 | 1 | 32 | 35x20 | 36 | 20 | 2 m | 70 m |
| 40 | 42 | 32 | 42.4 | 1 1/4 | 40 | 42x20 | 44 | 20 | 2 m | 60 m |
| - | - | 40 | 48.3 | 1 1/2 | - | 48x20 | 50 | 20 | 2 m | 48 m |
| 50 | 54 | - | 54 | - | 50 | 54x20 | 56 | 20 | 2 m | 48 m |
| 65 | 76.1 | 65 | 76.1 | 2 1/2 | - | 76x20 | 78 | 20 | 2 m | 26 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x25 | 16 | 27 | 2 m | 100 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x25 | 16 | 27 | 1 m | 50 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x25 | 23 | 26 | 2 m | 80 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x25 | 29 | 25 | 2 m | 66 m |
Climaflex at Trading Depot:

