Climaflex ® Stabil Pipe Insulation
Polyethylene-based, closed-cell foam pipe insulation with a robust protective coating for use in heating and plumbing.
- Thermal conductivity (DIN 52613 / EN ISO 8497):
0,040 W/mK at 40 °C
0,036 W/mK at 10 °C - Fire performance: B1 (DIN 4102)
- Temperature range: up to +100 °C (EN 14707)
- Noise damping: up to 23 dB(A) (DIN 52218)
- Hard-wearing against mechanical stress and dampness
The focal point of CLIMAFLEX® STABIL, except for the excellent product quality of CLIMAFLEX®, is its special PE protective
coating. This prevents external mechanical damage and effectively protects against dampness. In short, excellent quality as
well as clean and secure installation.
| Copper CU | Steel FE | Synthetics MSV&PEX |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NW | outer Ø | NW | outer Ø | outer Ø | Type | A | B | Length | Packaging unit | |
| DN | mm | DN | mm | inch | mm | mm | mm | |||
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x4 | 18 | 4 | 10 m | 200 m |
| 15 | 18 | 10 | 17.2 | 3/8 | 16 | 18x4 | 21 | 4 | 10 m | 180 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x4 | 25 | 4 | 10 m | 160 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x4 | 29 | 4 | 10 m | 140 m |
| 32 | 35 | 25 | 33.7 | 1 | 32 | 35x4 | 38 | 4 | 10 m | 110 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x9 | 16 | 9 | 2 m | 120 m |
| 15 | 18 | 10 | 17.2 | 3/8 | 16 | 18x9 | 19 | 9 | 2 m | 120 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x9 | 23 | 9 | 2 m | 100 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x9 | 29 | 9 | 2 m | 90 m |
| 32 | 35 | 25 | 33.7 | 1 | 32 | 35x9 | 36 | 9 | 2 m | 60 m |
| 40 | 42 | 32 | 42.4 | 1 1/4 | 40 | 42x9 | 44 | 9 | 2 m | 48 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x13 | 16 | 13 | 2 m | 100 m |
| 15 | 18 | 10 | 17.2 | 3/8 | 16 | 18x13 | 19 | 13 | 2 m | 96 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x13 | 23 | 13 | 2 m | 80 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x13 | 29 | 13 | 2 m | 64 m |
| 32 | 35 | 25 | 33.7 | 1 | 32 | 35x13 | 36 | 13 | 2 m | 48 m |
| 40 | 42 | 32 | 42.4 | 1 1/4 | 40 | 42x13 | 44 | 13 | 2 m | 40 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x20 | 29 | 20 | 2 m | 40 m |
| 32 | 35 | 25 | 33.7 | 1 | 32 | 35x20 | 36 | 20 | 2 m | 32 m |
| 40 | 42 | 32 | 42.4 | 1 1/4 | 40 | 42x20 | 44 | 20 | 2 m | 24 m |
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x25 | 16 | 27 | 2 m | 40 m |
| 15 | 18 | 10 | 17.2 | 3/8 | 16 | 18x25 | 19 | 26 | 2 m | 38 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x25 | 23 | 26 | 2 m | 36 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x25 | 29 | 25 | 2 m | 30 m |
| 32 | 35 | 25 | 33.7 | 1 | 32 | 35x25 | 36 | 25 | 2 m | 26 m |
| 40 | 42 | 32 | 42.4 | 1 1/4 | 40 | 42x25 | 44 | 25 | 2 m | 24 m |
