Climaflex® Cable Protective Tube
Polyethylene-based, closed-cell foam pipe insulation with robust shell and user friendly gliding foil for cold water pipe insulation. Closed-cell flexible foam polyethylene with robust shell and inner gliding foil. Suitable for cold water pipes in accordance with DIN 1988 Part 2 and applications without specifications in accordance with the German Energy Saving Act (EnEV).
- Fire performance: B2 (DIN 4102)
- Temperature range: up to +100 °C (EN 14707)
- Standards: DIN 1988 Part 2
- λ = 0.040 W/mK at 40°C
- Temperature range: – 40 to +95 °C
- Damping of structure-borne noise
- Robust shell protects against mechanical stress, condensation and corrosion.
| Copper CU | Steel FE | Synthetics MSV&PEX | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NW | outer Ø | NW | outer Ø | outer Ø | Type | A | B | Length | Packaging unit | |
| DN | mm | DN | mm | inch | mm | mm | mm | |||
| 10 | 15 | 8 | 13.5 | 1/4 | - | 15x4 | 15 | 4 | 10 m | 200 m |
| 15 | 18 | 10 | 17.2 | 3/8 | 16 | 18x4 | 18 | 4 | 10 m | 200 m |
| 20 | 22 | 15 | 21.3 | 1/2 | 20 | 22x4 | 22 | 4 | 10 m | 200 m |
| 25 | 28 | 20 | 26.9 | 3/4 | 25 | 28x4 | 28 | 4 | 10 m | 200 m |
| 32 | 35 | 25 | 33.7 | 1 | 32 | 35x4 | 35 | 4 | 10 m | 200 m |
| 40 | 42 | 32 | 42.4 | 1 1/4 | 40 | 42x4 | 42 | 4 | 10 m | 200 m |
