Main Combi 30HE Central Heating Boiler
Trading Depot supplies the Main 30HE Combi Boiler. It has all the features of the Main Combi plus a second heat exchanger neatly tucked into the same size case for the added benefit of lower running costs. It simply extracts more heat from a given amount of gas. The Main Combi 30 HE is rated SEDBUK Band B of the Government’s energy efficiency rating scheme.
Technical Data
| Controls | ||
| User adjustable CH temperature | Yes | |
| User adjustable DHW temperature | Yes | |
| Operating mode selector switch | Yes | |
| LED operating / fault status display | Yes | |
| Integral 24 hr electro-mechanical timer | Optional | |
| Integral 7 day electronic timer | Optional | |
| Gas | ||
| Natural gas | Yes | |
| Optional LPG conversion kit | Yes | |
| Inlet supply pressure (Natural gas) | mbar | 20 |
| Inlet supply pressure (Propane) | mbar | 37 |
| Gas rate | m3/hr | 2.62 |
| Heat input (maximum) | kW | 24.8 |
| Heat input (minimum) | kW | 10.6 |
| Heat output maximim non-condensing | kW | 24 |
| Heat output minimum non-condensing | kW | 9.8 |
| Heat output maximum condensing | kW | 25.2 |
| Heat output minimum condensing | kW | 10.1 |
| Domestic hot water flow rate (maximum) @ 35°C rise | litres/min | 9.8 |
| Domestic hot water flow rate (minimum) | litres/min | 2.5 |
| Seasonal efficiency band | SEDBUK | B |
| NOx | Class | 3 |
| Electrical | ||
| Electrical supply | Volts / Hz | 230 / 50 |
| Power consumption | Watts | 170 |
| External fuse rating | Amps | 3 |
| Ingress protection rating (as supplied) | IPX5D | |
| Pump overrun | No | |
| 24hr pump exercise | No | |
| Integral frost thermostat (boiler protection only) | No | |
| Weight | ||
| Installation lift weight | kg | 43.5 |
| Mechanical & Hydraulic | ||
| DHW system pressure maximum | bar | 8 |
| DHW operating pressure minimum | bar | 0.2 |
| Safety pressure discharge | bar | 3 |
| Integral automatic bypass | Yes | |
| CH system capacity maximum | litres | 125 |
| Gas supply pipe size | mm | 22 |
| Flow & return pipe size | mm | 22 |
| Temporary filling loop | Optional | |
| Compartment ventilation required | No | |
| Pre-plumbing jig | No | |
| Flue Systems | ||
| Standard concentric flue diameter | mm | 100 |
| Standard flue installed length | mm | 685 |
| Maximum equivalent length horizontal | m | 4 |
| Maximum equivalent length vertical | m | 4 |
| Optional twin pipe vertical flue diameter | mm | 80 / 80 |
| Maximum equivalent length | m | 12 |
Follow the link to buy the Main 30HE Combi Boiler on-line now.
